| Glasslinks.com | |
|
Auto Glass News |
|
|
August 30, 2001 NAGS Calculator Released - Effective Sept. 3, 2001
|
|
Quick Look at
NAGS© List Prices |
| Selected Chrysler Application W/S's | ||
| PART# | +/- List Price $ | % CHANGE |
| DW01118GBN | 81.55 | +16% |
| DW01176GBN | 37.10 | +5% |
| DW01198GBN | 128.80 | +12% |
| DW01212GTN | -145.45 | -21% |
| DW01285GTN | 190.95 | -26% |
| DW01390GBY | -641.60 | -32% |
| Selected Ford Application W/S's | ||
| PART# | +/- List Price $ | % CHANGE |
| DW01374GBY | 133.35 | +21% |
| DW01257GBY | 44.20 | +6% |
| DW01256GBN | 33.35 | +6% |
| DW01099GBN | -35.90 | -7% |
| DW01145GBN | -99.90 | -15% |
| DW01144GBN | -117.60 | -16% |
| DW01172GBY | -1491.00 | -34% |
N.A.G.S. Part Numbers and N.A.G.S. List Prices are copyrighted by National Auto Glass Specifications.