| Glasslinks.com | |
|
Auto Glass News |
|
|
April 13, 2001 NAGS Calculator Released - Effective May 7, 2001
|
|
Quick Look at
NAGS© List Price |
| Selected Chrysler Application W/S's | ||
| PART# | +/- List Price | % CHANGE |
| DW00859GBN | 173.05 | +53% |
| DW00959GBN | 121.65 | +40% |
| DW01118GBN | -81.55 | -14% |
| DW01140GBN | -117.10 | -17% |
| DW01167GTN | -136.75 | -22% |
| DW01176GBN | 90.20 | +14% |
| DW01198GBN | -128.80 | -11% |
| DW01212GTN | -256.55 | -27% |
| DW01213GTN | 274.65 | +29% |
| DW01285GTN | -190.95 | -21% |
| DW01349GBN | -132.40 | -14% |
| DW01390GBY | 600.95 | +43% |
| Selected Ford Application W/S's | ||
| PART# | +/- List Price | % CHANGE |
| DW00911GBN | 35.90 | +7% |
| DW01099GBN | 35.90 | +7% |
| DW01145GBN | 155.60 | +29% |
| DW01397GBY | 130.60 | +29% |
| Selected Tempered Parts Decreasing | ||
| PART# | +/- List Price | % CHANGE |
| DB09274YPN | -$872.85 | -68% |
| DB09532GTY | -$2,786.70 | -61% |
| DB08377GTY | -$1,335.20 | -54% |
| DQ08113YPY | -$270.35 | -53% |
| DQ08935GTY | -$472.30 | -51% |
| DD09462GTN | -$1,287.35 | -50% |
| DB09533GTY | -$2,002.40 | -50% |
| DB09585GTN | -$1,421.25 | -46% |
| DB09237YPN | -$890.90 | -42% |
| DD06602GTN | -$118.40 | -42% |
| DD08681YPN | -$401.00 | -40% |
| DD08739GTY | -$166.70 | -39% |
| DD08148GTY | -$146.15 | -38% |
| DD08947GTY | -$258.55 | -35% |
| DB08742GTN | -$482.85 | -34% |
| DQ08385YPY | -$205.30 | -34% |
| DD07455GTN | -$68.25 | -32% |
| DD08252GTY | -$127.80 | -30% |
| DD08149GTY | -$84.35 | -29% |
| DB08982YPY | -$701.10 | -26% |
| DD08248GTY | -$104.35 | -26% |
| Selected Tempered Parts Increasing | ||
| PART# | +/- List Price | % CHANGE |
| DB09787GTY | $430.10 | 56% |
| DV06229GTN | $79.85 | 57% |
| DD09490GTY | $488.40 | 58% |
| DD07698GTY | $184.40 | 64% |
| DB08983YPY | $405.95 | 70% |
| DB08984YPY | $405.95 | 70% |
| DB08090GTN | $959.10 | 80% |
| DB08282GTN | $985.70 | 80% |
| DD05932GTN | $153.50 | 84% |
| DB08427GTY | $715.00 | 86% |
| DD09490YPY | $749.85 | 89% |
| DB08181GTY | $582.90 | 102% |
| DB08182GTY | $582.90 | 102% |
| DD09485GTY | $674.30 | 104% |
| DB09847YPY | $1,120.50 | 104% |
| DD05337GTY | $742.45 | 111% |
| DQ09087YPY | $793.50 | 114% |
| DD08823GTY | $994.85 | 122% |
| DQ07932GTY | $251.10 | 125% |
| DB08696YPY | $1,392.55 | 132% |
| DQ09195YPY | $554.35 | 140% |
| DB08696GTY | $1,446.75 | 144% |
| DQ08381GTY | $333.90 | 150% |
| DD09470GTY | $846.70 | 177% |
| DQ08689YPY | $1,598.50 | 185% |
| DD09085GTY | $885.65 | 202% |
| DB08690YPY | $1,649.00 | 222% |
| DD09080YPY | $1,160.55 | 230% |
| DD09029GTN | $223.90 | 231% |
| DD09098GTY | $960.15 | 284% |
| DB09854GTN | $843.60 | 317% |
| DV07922GTN | $219.20 | 353% |
N.A.G.S. Part Numbers and N.A.G.S. List Prices are copyrighted by National Auto Glass Specifications.